Products
LaB6 Resistive Pastes
Our LaB6 resistive paste has a low TCR(Temperature Coefficient of Resistance) and can maintain high accuracy and reliability in the medium to high resistance range, making it suitable for chip resistors as well as resistive components and sensor applications for harsh environments.
In addition, our company also accepts contract processing such as paste printing and firing on substrates, so please feel free to contact us.

Features
-
Low Temperature Coefficient of Resistance (TCR)
With a low temperature coefficient of resistance (TCR), these pastes exhibit minimal resistance variation with temperature changes, providing highly accurate performance even in the medium- to high-resistance range.
Specification
| Series | Type | Sheet resistance (Ω/□ @20μmt) |
TCR (ppm/℃) |
Viscosity (Pa・s) |
Fired Thickness (μmt) |
Coverage (cm²/g) | Substrates | Electrodes | Recommended firing conditions |
|---|---|---|---|---|---|---|---|---|---|
| A | LB3A | 3 | +300 | 50~100 | 18~20 | 96 | Al₂O₃ | Cu | 850℃, 10min, in N₂ |
| LB10A | 10 | +170 | 50~100 | 18~20 | 102 | Al₂O₃ | Cu | 850℃, 10min, in N₂ | |
| LB100A | 100 | +40 | 50~100 | 18~20 | 109 | Al₂O₃ | Cu | 850℃, 10min, in N₂ | |
| LB1kA | 1000 | -10 | 50~100 | 18~20 | 114 | Al₂O₃ | Cu | 850℃, 10min, in N₂ | |
| N | LB20N | 20 | +200 | 50~100 | 22~25 | 105 | AlN | Ag | 820℃, 10min, in Air |
| LB100N | 100 | +70 | 50~100 | 22~25 | 108 | AlN | Ag | 820℃, 10min, in Air | |
| LB1kN | 1000 | +10 | 50~100 | 22~25 | 113 | AlN | Ag | 820℃, 10min, in Air |
Application
-
Chip Resistors (Medium- to High-Resistance Range)
-
LED Package Substrates
Caution
-
Please check the Material Safety Data Sheet (SDS) for each product.
